Past Meetings
Topic | Date(s) | Meeting Materials |
City Council (2nd Reading of Zoning Ordinance) | Tuesday, June 18, 2013, Council Chambers, City Hall, 1 Frank H. Ogawa Plaza | Agenda Report |
City Council | Tuesday, June 4, 2013, Council Chambers, City Hall, 1 Frank H. Ogawa Plaza | Agenda Report |
Community and Economic Development Committee of the City Council | Tuesday, May 28, 2013 at 2:00 p.m. in Hearing Room 1, City Hall, 1 Frank H. Ogawa Plaza | Agenda Report |
Planning Commission | Wednesday, April 17, 2013, at 6:00 p.m. in Hearing Room 1, City Hall, 1 Frank H. Ogawa Plaza | |
Landmarks Preservation Advisory Board | Monday, December 10, 2012, at 6:00 p.m. in Hearing Room 1, City Hall, 1 Frank H. Ogawa Plaza | Staff Report |
Planning Commission | Wednesday, December 5, 2012, at 6:00 p.m. in Hearing Room 1, City Hall, 1 Frank H. Ogawa Plaza | Staff Report |
Landmarks Preservation Advisory Board | Monday, September 17, 2012, at 6:00 p.m., Council Chambers (Third Floor), City Hall, One Frank H. Ogawa Plaza, Oakland, CA 94612 | Staff Report |
Zoning Update Committee | Wednesday, July 18, 2012, at 5:00 p.m. Hearing Room 1 (First Floor), City Hall, One Frank H. Ogawa Plaza, Oakland, CA 94612 | Staff Report |
Bicycle and Pedestrian Advisory Committee | >td > Memo to Bicycle and Pedestrian Advisory Committee Attachment A (City Council Adopted Land Use Alternative); Attachment B (Draft Central Estuary Implementation Guide); Attachment C (Draft Central Estuary Zoning Chapter); Attachment D (Draft Central Estuary General Plan Amendments); Attachment E (Design Review Manual for the Central Estuary); Attachment F (Central Estuary Transportation Improvements Map) | |
Design Review Committtee | Wednesday, August 1, 2012, at 4:00 p.m., Hearing Room 1 (First Floor), City Hall, One Frank H. Ogawa Plaza, Oakland, CA 94612 | |
Planning Commission Scoping Session for the Draft Supplemental EIR | Wednesday, December 14, 2011, Hearing Room 1, City Hall, One Frank H. Ogawa Plaza, Oakland, CA 94612, 6:00 p.m. | Notice of Preparation (5.5 MB) |
City Council – Discuss and Adopt Draft Preferred Land Use Alternative | Tuesday, July 20, 2010, City Hall, third floor, 6:30 p.m. | City Council Agenda Report (317 KB) |
City Council – Discuss and Adopt Draft Preferred Alternative for the Central Estuary Specific Plan | Tuesday, April 20, 2010, City Hall, third floor, 6:30 p.m. | City Council Agenda Report (531 KB) |
Community and Economic Development Committee – Discuss and Adopt Draft Preferred Land Use Alternative | Tuesday, March 23, 2010, City Hall, Hearing Room 1, 2:00 p.m. | CED Committee Supplemental Report (1,051 KB) |
Community and Economic Development Committee – Discuss and Recommend Adoption of Draft Preferred Land Use Alternative | Tuesday, February 9, 2010, City Hall, Hearing Room 1, 2:00 p.m. | CED Committee Agenda Report (2,122 KB) Supplemental Report (1,348 KB) Second Supplemental Report (30 KB) CED Committee PowerPoint Presentation (2,086 KB) |
City of Oakland Planning Commission – Feedback on Draft Preferred Land Use Alternative (Continuation) | Wednesday, January 20, 2010 City Hall, Hearing Room 1 6 p.m. |
|
City of Oakland Planning Commission – Feedback on Draft Preferred Land Use Alternative | Wednesday, December 16, 2009 City Hall, Hearing Room 1, 6 p.m. |
|
City of Oakland Landmarks Preservation Advisory Board – Feedback on Draft Preferred Land Use Alternative | Monday December 14, 2009 City Hall, Hearing Room 1, 6 p.m. |
|
City of Oakland Parks and Recreation Advisory Commission – Feedback on Draft Preferred Land Use Alternative | Wednesday, December 9, 2009, 666 Bellevue Ave., Lakeside Park Garden Center, 4:30 – 6:30 p.m. |
|
Community Workshop #6 Identifying a Preferred Alternative | November 14, 2009 Beacon Day School 2101 Livingston Street, Oakland Doors open at 9:00 a.m., activities begin promptly at 9:30 a.m. and go until noon | Workshop Table Maps: Table 1 (4.07 MB) Table 2 (4.38 MB) Table 3 (3.41 MB) Table 4 (3.18 MB) PowerPoint Presentation (4.15 MB) Existing Infrastructure Deficiencies Boards (1.32 MB) Workshop Summary Notes (1,701 KB) |
Community Workshop #5 Draft Alternatives | Thursday, October 1, 2009 6:30 p.m. – 9:00 p.m. Fruitvale-San Antonio Senior Center 3301 E. 12th St., Suite 201 (2nd Flr), Oakland, CA | Agenda (PDF 120 kb) *Note: the Powerpoint Presentation and Alternative Analysis Summary Boards have been revised.* Further analysis of the alternatives has resulted in new figures for the anticipated number of jobs to be created in each alternative. The refined numbers reflect a finer-grained analysis of the types and quantities of jobs that would be created by new industrial and commercial uses proposed for the area. REVISED Powerpoint Presentation (.ppt file 15MB or PDF file, 1 slide per page 4MB) Draft Alternatives Display Boards (Alternatives 1-3 and opportunity sites 5MB; REVISED Alternatives Analysis Summary Boards 3.5 MB) Comment Cards (PDF 653 kb) Workshop 5 Summary (652 kb) |
Community Workshop #4 Plan Alternatives | Saturday, July 11, 2009 Doors open at 9:00 a.m., hands-on small group mapping exercise starts promptly at 9:30 a.m. and goes until noon | Group Exercise Table Maps Table 1 (1,104 kb) Table 2 (1,128 kb) Table 3 (1,253 kb) Table 4 (1,162 kb) Table 5 (1,075 kb) Workshop 4 Summary (3,403 kb) PowerPoint Presentation (5,464 kb) |
Community Workshop #3 Open House on Plan Area Existing Conditions | Thursday, June 18, 2009 Fruitvale-San Antonio Senior Center 3301 E. 12th Street, Ste. 201 6:30 to 9:30 p.m. | Workshop 3 Summary Flip chart notes Comment card Existing Conditions boards |
Community Workshop #2 Visioning and Healthy Development | Wednesday, April 22, 2009 Fruitvale-San Antonio Senior Center 3301 E. 12th Street, Ste. 201 7:00 to 9:30 p.m. | Agenda (48KB) Workshop 2 Summary (91 KB) Comment Card (37 KB) Smart Growth and Healthy Planning Rubric (49 KB) PowerPoint (2MB) Vision Statement (34 KB) Refined Vision Statement (39 KB) Flip chart notes |
Community Workshop #1 | Monday, March 23, 2009 Fruitvale-San Antonio Senior Center 3301 E. 12th Street, Ste. 201 7:00 to 9:30 p.m.
| Agenda (36 KB) Power Point Presentation (7,160 KB) Workshop #1 Summary Flip Chart Notes
Comment Card (28 KB) |