Date/Time/Location | Meeting | Topics | Agendas/Reports | Status |
November 15, 2017 1 Frank Ogawa Plaza, 6:00 p.m. | Planning Commission | Parcel F FDP: 8-story affordable housing (case file PUD06010-PUDF06) | Scheduled | |
TBD | Design Review Committee of the Planning Commission | Remaining Park FDPs | Phase 2 Plans Phase 3 and 4 Plans |
|
October 4, 2017 1 Frank Ogawa Plaza, 4:00 p.m. | Design Review Committee of the Planning Commission | Parcel F FDP: 8-story affordable housing | Completed | |
August 2, 2017 1 Frank Ogawa Plaza, 6:00 p.m. | Planning Commission | Parcel C FDP: 8-story, 241-unit building with ground-floor commercial uses, open space and parking (case file PUD06010-PUDF05) | Completed | |
June 28, 2017 1 Frank Ogawa Plaza, 4:00 p.m. | Design Review Committee of the Planning Commission | Parcel C FDP: 8-story, 241-unit building with ground-floor commercial uses, open space and parking (case file PUD06010-PUDF05) | Completed | |
June 13 and June 14, 2017 Jack London Aquatic Center | Community meeting sponsored by Master Developer | Conceptual design for future Brooklyn Basin parks | Click here for flier containing meeting information | Completed |
Tuesday, May 23, 2017 1 Frank Ogawa Plaza 1:00 p.m. | CEDC | Brooklyn Basin Community Facilities District Resolution of Intention | Completed | |
Wednesday, May 17, 2017 1 Frank Ogawa Plaza, Council Chambers 6:00 p.m. | Planning Commission | Minor Revision to Conditions of Approval to Accommodate Affordable Housing Parcel Exchange Previously Approved by City Council | Completed | |
Wednesday, October 19, 2016 1 Frank Ogawa Plaza, Council Chambers 6:00 p.m. | Planning Commission | Final Development Permit (FDP) for streets, landscaping and infrastructure not part of development parcels or parks in Phase 2; Master Creek Permit; Signage Master Plan; Shoreline Park Information; DA Exhibit C Modification Information | Agenda and Staff Report | Completed |
Wednesday, September 7, 2016 1 Frank Ogawa Plaza, Council Chambers 6:00 p.m. |
Planning Commission |
Parcel B FDP: 8-story, 241-unit building, with 3,000 sf ground-floor commercial and 241 pkg spaces (case file PUD06010-PUDF03) |
Agenda and Staff Report |
Completed |
Wednesday, July 27, 2016 1 Frank Ogawa Plaza, 1st Floor 4:00 p.m. | Design Review Committee of the Planning Commission | Parcel B FDP: 8-story, 241-unit building, with 3,000 sf ground-floor commercial and 241 pkg spaces (case file PUD06010-PUDF03) | Agenda and Staff Report | Completed |
Wednesday, June 22, 2016 1 Frank Ogawa Plaza, 1st Floor 4:00 p.m. | Design Review Committee of the Planning Commission | Parcel B FDP: 8-story, 241-unit building, with 3,000 sf ground-floor commercial and 241 pkg spaces (case file PUD06010-PUDF03) |
| Completed |
Tuesday, February 16, 2016 City Council Chambers 1 Frank Ogawa Plaza, 3rd floor Oakland, CA 94612 6:00 p.m. | City Council | Consider Shoreline Park Final Development Permit Appeal Application | Completed | |
Wednesday, December 16, 2015 1 Frank Ogawa Plaza, 1st Floor 6:00 p.m. | Planning Commission | Shoreline Park: consider approval of Final Development Permit application (continued from October 21, 2015 meeting) |
| |
Thursday, November 12, 2015 1 Frank Ogawa Plaza, Hearing Room 3 4-5:30 p.m. |
Public Meeting (PC, PRAC and LPAB members in attendance) |
Shoreline Park FDP application Progress Plans |
Progress plans to be reviewed at meeting | Completed |
Wednesday, October 21, 2015 1 Frank Ogawa Plaza, 1st Floor 6:00 p.m. | Planning Commission | Shoreline Park: consider approval of Final Development Permit application | Completed | |
Wednesday, October 14, 2015 Lake Merritt Garden Center 666 Bellevue Ave. 4:30 p.m. | Parks and Recreation Advisory Committee (PRAC) | Shoreline Park | Completed | |
Monday, October 12, 2015 1 Frank Ogawa Plaza, 1st Floor 6:00 p.m. | Landmarks Preservation Advisory Board (LPAB) | Shoreline Park | Completed | |
Wednesday, September 30, 2015 1 Frank Ogawa Plaza, 1st Floor 4:00 p.m. | Design Review Committee of the Planning Commission | Shoreline Park | Completed | |
Wednesday, June 24, 2015 | Design Review Committee of the Planning Commission | Shoreline Park | Completed | |
Tuesday, April 21, 2015 City Council Chambers 1 Frank Ogawa Plaza, 3rd floor Oakland, CA 94612 5:30 p.m. | City Council | Phase 1 Final Map/ Transportation Demand Management Plan | Completed | |
Tuesday, April 14, 2015 Sgt. Mark Dunakin Room 1 Frank Ogawa Plaza, 1st floor 1:30 – 4:00 p.m. | CEDC Committee | Transportation Demand Management Plan | Completed | |
Tuesday, April 14, 2015 Sgt. Mark Dunakin Room 1 Frank Ogawa Plaza, 1st floor 11:30 – 1:30 p.m. | Public Works Committee
| Phase 1 Final Map/
| Completed | |
Wednesday, April 8, 2015 4:30 pm Lake Merritt Garden Center 666 Bellevue Ave. | Parks and Recreation Advisory Commission | Shoreline Park/ 9th Avenue Terminal Information Item | Completed | |
Thursday, March 12, 2015 6-7:30 pm Jack London Aquatic Center, 115 Embarcadero | Community Meeting | Embarcadero Roadway and Bridge Improvements | To be distributed at meeting | Completed |
Monday, March 9, 2015 | Landmarks Preservation Advisory Board (LPAB) | Shoreline Park/ 9th Avenue Terminal Information Item | Completed | |
February 26, 2015 | Community Meeting | 9th Avenue Terminal |
| Completed |
February 3, 2015 | Community Meeting | Shoreline Park |
| Completed |
November 5, 2014 | Planning Commission | Phase 1 Streets and Infrastructure FDP | Completed |