Last Name, First Name | Client | 2017 Registration | Q1 | Q2 | Q3 | Q4 | Officials Lobbied |
Anderson, Sherilyn | Wells Fargo Bank, N.A. | July 19, 2017 | |||||
Blossom, Kellyn | Uber Technologies, Inc. | Termination | April 26, 2017 | ||||
Bonde, Aly | Oakland Chamber of Commerce | Jan 30, 2017 | April 28, 2017 | CM Kaplan and Chief of Staff; CM's Kalb, Guillén, McElhaney, Campbell-Washington, Gallo, Brooks, Reid, Kaplan; Deputy Director of DOT | |||
Bremner, Lori Greenstein | American Cancer Society Cancer Action Network | May 17, 2017 | Nov 3, 2017 | ||||
Broadhurst, Jill | East Bay Rental Housing Association | July 31, 2017 | CM Kaplan, Reid, Guillen, Gallo, Campbell-Washington, Brooks, Gibson-McElhaney, Kalb; City Council staff | ||||
Chan, Darren | ATT | Apr 25, 2017 | Apr 25, 2017 | July 12, 2017 | Oct 31, 2017 | Engineer, Civil Supervisor, | |
Clemens, Alex | National Strategies, Inc; Cisco Systems, INC., Axon | Amended | May 1st 2017 | Aug 2, 2017 | Dan Kalb | ||
Colbruno, Michael | Airbnb, AMG, Harborside Health Center, VieVu | Oct 10, 2017 | April 27, 2017 | July 12, 2017 | Oct 10, 2017 | City Administrator, Finance, Attorney, and Planning Departments, CM Reid, Gallo, Gibson-McElhaney, Campbell-Washington, Guillen, Kalb; Mayor's Office, CM aide, Chief of Staff; CM staff; City Attorney; | |
Custar, Kristin | >td > Jan 20, 2017 | Apr 28, 2017 | July 28, 2017 | ||||
Dahlbacka, Nara | Harborside Health Center AMG Air BnB Vievu | Jan 26, 2017 | April 27, 2017 | July 12, 2017 | Oct 10, 2017 | City Administrator, Finance, Attorney, and Planning Departments, CM Reid, Gibson-McElhaney, Campbell-Washington, Guillen, Gallo; Kalb; Mayor's Office, CM aide, Chief of Staff; CM staff; City Attorney; | |
Davis, Rena | Lyft, Inc. | July 25, 2017 | |||||
Edwards, Merlin | Aug 2, 2017 | ||||||
Gooding, John | Harborside Health Center Air BnB AMG Development | Jan 26, 2017 | July 12, 2017 | City Administrator, Finance, Attorney, and Planning Departments, CM Reid, Gibson-McElhaney, Campbell-Washington, Guillen, Gallo; Kalb; Mayor's Office, CM aide, Chief of Staff; CM staff; City Attorney; | |||
Gray, Kevin | Pacific Investment Management Company LLC | Jan 18, 2017 | April 28, 2017 | July 24, 2017 | Oct 30, 2017 | ||
Guarino, Tom | Pacific Gas and Electric Company. | Jan 31, 2017 | July 27, 2017 | Oct 30, 2017 | CM Guillén | ||
Hallett, Cynthia D. | Americans for Nonsmokers' Rights | July 18, 2017 | |||||
Hanretty, Ryan | California Independent Oil Marketers | June 22, 2017 | July 27, 2017 | Oct 30, 2017 | CM Kalb, Guillén, Campbell-Washington, McElhaney, Gallo, Brooks, Reid, Kaplan | ||
Horning, Ryan | Aug 1, 2017 | ||||||
Huff, VaShone | Platinum Advisors RAI Services Co. | Amendment | Aug 2, 2017 | Office of the Mayor, Chief of Staff, Deputy Chief of Staff | |||
Jewell, Elisabeth | AT&T Harry Clarke Plumbing | July 28, 2017 | Oct 19, 2017 | City Councilmember Chief of Staff | |||
Jones, Victoria | >td > | April 12, 2017 | July 17, 2017 | Oct 24, 2017 | |||
Kaval, David
| Athletics Investment Group | July 1, 2017 | Mayor Schaaf, CM Kalb, Guillén, McElhaney, Campbell-Washington, Gallo, Brooks, Kaplan | ||||
Kali-rai, Sharanjit "Sean" | OTG Management, LLC Secure Identity, LLC | Amended | June 21, 2017 | July 28, 2017 | Oct 17, 2017 | Mayor Schaff, CM Larry Reid, Port Commissioners, Director of Port; Director/Aviation; Andreas Cluver -Oakland Port Commissioner | |
Kingsley, Daniel | SKS Investments, LLC 1100 Broadway, LLC | Termination | July 21, 2017 | ||||
Kleiman, Mark | RAI Services | Termination | July 28, 2017 | CM Kalb, Guillén, McElhaney, Campbell-Washington, Gallo, Brooks, Reid, Kaplan | |||
Kraetsch, Neil
| Aug 1, 2017 | ||||||
Lang, Davi | Aug 2, 2017 | CM Dan Kalb | |||||
Lee, William | Tobacco Free- Kids Action Fund | July 28, 2017 | |||||
Lindsay, Charles | Extenet Systems | ||||||
Littleton, Leslie | Nextdoor.com UCSF Benioff Children's Hospital Oakland |
| |||||
Lopez, Marisol | RJ Reynolds RAI Services Co. | Amendment | Aug 2, 2017 | ||||
Marianos, Richard | RAI Services | July 18, 2017 | |||||
McConnell, Gregory | California Capital and Investment Group Conduent Jobs and Housing Coaition California Waste Solutions Holland Partner Group Oak Knoll Venture Acquisition Panoramic Interests | Amendment | July 28, 2017 | Oct 31, 2017 | All Councilmembers and key policy analysts, Parking Director and staff, Planning Commissioners; Planning and Building Directors and staff; CEDA Director and Deputies and key staff. | ||
McPoyle, Nancy | Oracle America, Inc. | Jan 31, 2017 | July 27, 2017 | Oct 30, 2017 | |||
Medina, Jordon | Uber Technologies, Inc. | July 20, 2017 | Oct 23, 2017 | ||||
Moore, Margaret | OTG (On the Go) CLEAR | Oct 4, 2017 | |||||
Moret, Marisa | Airbnb, Inc. | Jan 31, 2017 | July 27, 2017 | Oct 30, 2017 | |||
Muehlethaler, Jeff | Pacific Investment Management Company LLC | Jan 18, 2017 | April 28, 2017 | July 24, 2017 | Oct 30, 2017 | ||
Overman, Jason | DEGREES PLATO LLC | Amended: | May 1, 2017 | Aug 2, 2017 | Legislative Director, CM McElhaney,Asst City Administrator, Planner IV, Bureau of Planning and Building, Legislative Aide, Office of Vice Mayor Annie Campbell Washington, Chief of Staff, Office of City Attorney, Director, DOT; CM Rebecca Kaplan, Transportation Director, Offfice of Libby Scaff; Chief of Staff, Office of CM McElhaney; Cief of Staff, Office of CM Kalb, Guillen, Cm Noel Gallo; Office of the Mayor - Special Assistant, Transportation Director, CM Campbell-Washington, CM Abel Guillen, Planning Commissioner, | ||
Perata-Rosati, Rebecca | Oakland Zoo Sharks Ice | Jan 23, 2017 | July 28, 2017 | ||||
Prozan, Rebecca | Google Inc. | Jan 31, 2017 | July 27, 2017 | Oct 23, 2017 | |||
Qualls, Bruce | iHeart Media, Inc. Clear Channel Outdoor and Affiliated Entities | Jan 25, 2017 | April 18, 2017 | July 14, 2017 | |||
Ray, Cassie | American Cancer Society Can Action Network | July 28, 2017 | Nov 3, 2017 | CM Kalb, Guillen, McElhaney, Campbell-Washington, Gallo, Reid, Kaplan, Reid, Brooks, | |||
Ray, Jackie | Schnitzer Steel Industries, Inc. | Terminated | July 17, 2017 | ||||
Redmond, Helen | RAI Services Co. | Termination | Aug 2, 2017 | ||||
Revell, Dennis | American Promotional Events | April 11, 2017 | April 11, 2017 | July 5, 2017 | Oct 23 2017 | ||
Romano, Mark | Pacific Investment Management Company LLC | Jan 18, 2017 | April 28, 2017 | July 24, 2017 | Oct 30, 2017 | ||
Shenoy, Kiran | Oakland Berkeley Association of Realtors | Feb 7, 2017 | June 14, 2017 | ||||
Sklaroff, Nikolai | Wells Fargo Bank, N.A. | July 19, 2017 | |||||
Smith, Brandon | Golden Road Brewing | Aug 24, 2017 | |||||
Stein, Paul | SKS Investments, LLC SKS Broadway, LLC | Termination | July 21, 2017 | ||||
Tegen, Anne | July 20, 2017 | ||||||
Trauss, Milo
| ExteNet Systems
| July 25, 2017 | Planning Commissioners at public comment | ||||
Turner, Ronnie | Turner Development Resource Group | April 24. 2017 | July 12, 2017 | Oct 17, 2017 | |||
Urbina, Geoff | KeyBanc Capital Markets Inc. | Jan 31, 2017 | April 18, 2017 | July 12, 2017 | Oct 12, 2017 | ||
Velten, Elizabeth | American Heart Association | May 4, 2017 | |||||
Yoell, Sarah | Calif. Capital & Investment Group Oakland Bulk & Oversized Terminal Oakland Builders Alliance | July 27, 2017 | |||||
Williams, Liz
| American's for NonSmokers' Rights | July 12, 2017 | Oct 23 2017 | Letter to Mayor, City Council; City Council's Life Enrichment Committee; public comment at Council Meetings | |||
Zielinski, Peter | Fidelity Investments Institutional Services Co. | Termination: May 31, 2017 | April 18, 2017 | July 25, 2017 |