Housing Element Meeting Schedule | |||
Date and Time | Type of Meeting/Topic | Location | Materials |
May 2, 2018 | Public Hearing at Oakland Planning Commission, on 2017 Housing Element Annual Progress Report | Oakland City Hall, Hearing Room 1, 1 Frank H. Ogawa Plaza; 6:00 p.m. | Will be posted ten days prior to hearing. |
May 22, 2018 | City Council Community & Economic Development Committee public meeting on Housing Element Annual Progress Report | Oakland City Hall, Hearing Room 1, 1 Frank H. Ogawa Plaza, 1:30 p.m. | Will be posted ten days prior to hearing. |
May 29, 2018 | City Council public hearing on Housing Element Annual Progress Report | Oakland City Hall, Council Chambers, 1 Frank H. Ogawa Plaza; 6:30 p.m. | Will be posted ten days prior to hearing. |
June 6, 2017 | City Council public hearing on Housing Element Annual Progress Report | Oakland City Hall, Council Chambers, 1 Frank H. Ogawa Plaza; 6:30 p.m. | |
May 23, 2017 | City Council Community & Economic Development Committee public meeting on Housing Element Annual Progress Report | Oakland City Hall, Hearing Room 1, 1 Frank H. Ogawa Plaza, 1:30 p.m. | |
April 19, 2017 | Planning Commission public hearing on Housing Element Annual Progress Report | Oakland City Hall, Council Chambers, 1 Frank H. Ogawa Plaza; 6:00 p.m. | |
May 17, 2016 | City Council public hearing on Housing Element Annual Progress Report | Oakland City Hall, Council Chambers, 1 Frank H. Ogawa Plaza; 6:30 p.m. | Click here to link to City Council Report. |
May 10, 2016 | City Council Community & Economic Development Committee public meeting on Housing Element Annual Progress Report | Oakland City Hall, Hearing Room 1, 1 Frank H. Ogawa Plaza, 1:30 p.m. | Click here to link to City Council Report. |
April 20, 2016 | Planning Commission public hearing on Housing Element Annual Progress Report | Oakland City Hall, Hearing Room 1, 1 Frank H. Ogawa Plaza; 6:00 p.m. | Click here for link to Planning Commission report (when available). |
December 9, 2014 | City Council public hearing--Adoption | Oakland City Hall, Council Chambers, 1 Frank H. Ogawa Plaza | Adoption of final 2015-2023 Housing Element (Click here for Agenda Report). |
December 2, 2014 | City Council Community & Economic Development Committee public meeting | Oakland City Hall, Hearing Room 1, 1 Frank H. Ogawa Plaza | Adoption of final 2015-2023 Housing Element (Click here for Agenda Report) |
November 19, 2014 | Oakland Planning Commission public hearing | Oakland City Hall, Hearing Room 1, 1 Frank H. Ogawa Plaza | Adoption of final 2015-2023 Housing Element |
Tuesday, July 15, 2014 5:30 p.m. | City Council Meeting
| Council Chambers 1 Frank H. Ogawa Plaza | Planning Code Amendments: Second Reading of Ordinances |
Tuesday, July 1, 2014 6:30 p.m. | City Council Meeting
| Council Chambers 1 Frank H. Ogawa Plaza Oakland, CA 94612 | Agenda Report: Reasonable Accommodations Ordinance Agenda Report: Zoning for Emergency Shelters |
Wednesday, June 11, 2014 3:00 p.m. | Affordable Housing Focus Group | Byrd Conference Room, 6th Floor, 250 Frank Ogawa Plaza Oakland CA 94612 | Agenda Presentation Issue Areas List Ch. 7 (from current draft) Comment Sheet |
Tuesday, June 10, 2014 1:00 p.m. | Community and Economic Development Committee
| City Hall Hearing Room #1 1 Frank H. Ogawa Plaza Oakland CA 94612 | Draft 2015-2023 Housing Element Draft Reasonable Accommodations Draft SB 2 Zoning for Emergency Shelters |
Wednesday, May 7, 2014 6:00 p.m. | Planning Commission
| City Hall Hearing Room #1 1 Frank H. Ogawa Plaza Oakland CA 94612 |
Staff Report #5 Attach. A 2015-2023 Housing Element Attach. B Table 4-2 Housing Production Attach. C Fig. C-5 Opportunity SitesAttach. D Implementation Program Attach. E Specific Plan Housing Comments Staff Report #6 (see "Public Meetings" portion of webpage) PowerPoint Presentation |
Monday, April 14, 2014 1:00 p.m. to 3:30 p.m. | Mayor's Commission on Persons with Disabilities
| City Hall Hearing Room #3 1 Frank H. Ogawa Plaza Oakland CA 94612 | |
Wednesday, April 2, 2014 6:00 p.m. | Planning Commission
| City Hall Hearing Room #1 1 Frank H. Ogawa Plaza Oakland CA 94612 | |
Tuesday, April 1, 2014 6:30 p.m. | City Council
| City Hall Council Chambers 1 Frank H. Ogawa Plaza Oakland CA 94612 | Density Bonus Agenda Report |
Tuesday, March 25, 2014 2:00 p.m. to 4:00 p.m. | Community and Economic Development Committee
| City Hall Hearing Room #1 1 Frank H. Ogawa Plaza Oakland CA 94612 | |
Wednesday, March 5, 2014 10:00 a.m. to 12:00 p.m. | Mayor's Commission on Aging
| City Hall Hearing Room #1 1 Frank H. Ogawa Plaza Oakland CA 94612 | |
February 19, 2014 | Planning Commission
| Hearing Room One, Oakland City Hall 1 Frank H. Ogawa Plaza Oakland CA 94612 |